Parameters | Minimum | Maximum |
Brix | 29 | 32 |
PH | 3.6 | 4.2 |
Acidity % | 0.5 | 1.0 |
Conservation | +15 | +35 |
Parameters | Minimum | Maximum |
Brix | 7 | 7.5 |
PH | 3.2 | 3.5 |
Acidity % | 0.8 | 0.9 |
Conservation | -18ºc | -20ºc |
Pulp % | 40 | 50 |
Parameters | Minimum | Maximum |
Gauge | XL | |
Packing | 2 Lbs | |
Quality | Num.1 | |
Variety | Albion |
Parameters | Minimum | Maximum |
Gauge | ||
Packing | ||
Quality | ||
Variety |
Parameters | Minimum | Maximum |
Gauge | ||
Packing | ||
Quality | ||
Variety |